Description
Model No.: 25.6V 100Ah – Vtron 25.6V 100ah Lithium battery
This is the product characteristics, performances, relevant conditions & recommendations and safety protocols under standard conditions for above model.
Parameter | Technical Description | Specification |
General |
Chemistry | LFP |
Nominal Voltage(V) | 25.6 | |
Capacity(Ah) | 100 | |
Configuration | 8S | |
Specific Energy(Wh) | 6604 | |
Volumetric Energy(Wh/Kg) | 163 | |
Cycle Life | >3500 at 100% DOD | |
Electrical Characteristics |
Cell Balancing | Yes |
Charging Mode | CC-CV | |
Charge Current(A) | 20 | |
Max Charge Current(A) | 50 | |
Discharge Current(A) | 40 | |
Max Discharge Current(A) | 80 | |
Peak Discharge Current(A) | 100 | |
Voltage Range(V) | 20-29.2 | |
Over temperature protection cut off | 60° | |
Over temperature protection recovery in discharging ℃ | 50° | |
50° | ||
Over temperature protection recovery in Charging ℃ | 40° | |
Efficiency | >=98% | |
Connector Type | Customized | |
Mechanical Characteristics |
Working temperature range | -10°–55° |
Storage temperature | 0°–35° | |
Humidity (RH) | <90% (Non Condensing) | |
Dimensions ( w ꭗ d ꭗ h ) | As per Requirement | |
Protections |
Under Voltage Protection level(V) | 2.5 |
Under Voltage protection recovery level(V) | 2.7 | |
Over Voltage protection level(V) | 3.65 | |
Over Voltage protection recovery level(V) | 3.4 | |
Charging Over Current Protection(A) | 50 | |
Discharging over current Protection(A) | 100 | |
Output short circuit Protection | Yes | |
Cell temperature protection in discharging mode | Yes | |
Applicable Standards | Transportation | UN/DOT 38.3 |
Safety | IEC 62133 – 2 : 2017/IS
16046-2018 |
Reviews
There are no reviews yet.